CHI 2026 XR4CE Workshop | 22 accepted position papers
| # | Title (short) | Domain | Central Thesis | Primary Purpose | Sociotechnical Focus |
|---|---|---|---|---|---|
| 2 | Designing Memorable XR Under Stress | Emergency / Sports | Stress-driven unitisation impairs contextual binding; XR must fuse critical data with its operational referent | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 3 | Calibrated Trust in MTM Disaster Response | Disaster response | Asymmetric XR-AI architecture + human-in-the-loop enables MTM coordination under degraded conditions | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 4 | Subtractive XR for NG911 Dispatch | Emergency dispatch | Treat operator attention as a scarce resource; shift from additive to subtractive, workload-adaptive information design | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 6 | AR Radio Communication | Military / Emergency | AR visual overlays + LLM summaries reduce comprehension failures in high-noise radio communication | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 7 | Human-Centered Reliability in XR | Military / Search & Rescue | Move from generic explanations to continuously updated reliability estimates (HCSR) embedded as spatial cues | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 8 | Physiology-Aware XR for Fast-Jet Training | Aviation / Military | XR training must explicitly design for the perceptual-physiological asymmetry; prioritise training validity over immersion | Training, Simulation and Preparation | Cognitive Relief, Perception and Interaction Design |
| 10 | Perceptual Scaffolding for Medical Triage | Healthcare / Emergency | Design materials (colour, motion, space) are the fundamental unit of analysis for multi-agent AI interfaces under stress | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 12 | Human-Agent Trust Mediation | Emergency / CBRNE | Trust calibration requires real-time multimodal measurement AND interface adaptation that adjusts assertiveness | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 13 | AI-Augmented Decision-Making in Space Ops | Space / Aviation | Cognitive well-being — not maximal automation — should be the design priority; real-time cognitive monitoring enables this | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 15 | XR Training: Wind Turbines Case | Industrial / Energy | Smart adaptive XR environments integrating physiological sensing and digital twins serve as both training and research platforms | Training, Simulation and Preparation | Human-AI Collaboration and Trust Calibration |
| 17 | XR for Datacenter Operations | Critical infrastructure | XR without a semantic data layer (AAS) and AI-driven interaction increases cognitive burden rather than reducing it | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 20 | Neuroscience + XR for Hazard Resilience | Multi-domain | Universal, neuroscience-grounded hazard parameters enable domain-agnostic resilience by design | Training, Simulation and Preparation | Cognitive Relief, Perception and Interaction Design |
| 21 | XR in the Operating Room | Healthcare | Problem-first participatory design yields two OR logistics use cases; resilience via graceful degradation is non-negotiable | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 22 | XR as Training Layer for Emergency Services | Emergency / Disaster | XR adoption depends on institutional embedding (logistics, co-creation, evidence), not technical novelty | Training, Simulation and Preparation | Human-AI Collaboration and Trust Calibration |
| 23 | XRTC Immersive Telepresence | Emergency / First Aid | Immersive telepresence enables expert-to-layperson guidance in real emergencies; trust, resilience, and explainability are the open challenges | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 26 | Firefighting: Training to Incident Response | Fire / Disaster | XR+DT supports a continuum from training to operations; resilience, role-specific info, and graceful failure are key requirements | Training, Simulation and Preparation | Cognitive Relief, Perception and Interaction Design |
| 27 | AI Guidance for Resuscitation Training | Healthcare / Medical | Training evaluation must measure enabling conditions (trust calibration, resilience, embodied explainability), not just performance | Training, Simulation and Preparation | Cognitive Relief, Perception and Interaction Design |
| 28 | XR for Prison & Probation Staff | Justice / Correctional | XR offers largely unexplored potential for staff wellbeing and relational practice; security, equity, and safeguarding are key constraints | Training, Simulation and Preparation | Cognitive Relief, Perception and Interaction Design |
| 30 | HandovAR: ICU Nurse Handover | Healthcare / ICU | The handover problem is not data scarcity but interaction cost; spatially anchored AR + conversational AI reduces cognitive friction | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 31 | Augmented Avatars in Challenging Environments | Industrial / Public Safety | Avatars must be understood as adaptive situational guides; design must balance instruction efficacy with environmental awareness | Operative Real-Time Support and Telepresence | Cognitive Relief, Perception and Interaction Design |
| 32 | Drone-Responder AR Communication | Emergency / Disaster | Spatially anchored AR markers reduce coordination friction between aerial and ground operators in dynamic emergencies | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
| 33 | Human-Robot Collaboration at DESY | Critical infrastructure | Shared autonomy + adaptive immersion + multi-modal redundancy enable resilient teleoperation in hazardous large-scale facilities | Operative Real-Time Support and Telepresence | Human-AI Collaboration and Trust Calibration |
A=Trust Calibration · B=Resilience by Design · C=Situated Explainability · D=Adaptive/Physio-Aware · E=Human-Robot/Agent Collab · F=Training vs. Operations · G=Domain-Specific Constraints